WHAT DO YOU NEED TO CUT?
| Verdi BASIC | Verdi TWIN | Wincut | Inblade | Inblade PRO | Inbest BASIC | Inbest TWIN | Inbest PRO | ||
|---|---|---|---|---|---|---|---|---|---|
| Download table | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| CUTTING SYSTEM | SAW | SAW | BLADE | INTERCHAN. HEADS | INTERCHANGEABLE HEADS | INTERCHANGEABLE HEADS | |||
| RIGIDS | |||||||||
| PVC Foamboard | 20 mm | 20 mm | 5 mm | 5 mm | 13 mm | 5 mm / 10 mm** | 10 mm | ||
| Dibond® | 12 mm | 12 mm | - | - | 4 mm | - | - | - | |
| ChromaLuxe® | 3 mm | 3 mm | - | - | 1 mm | - | - | - | |
| Plexiglas® | 12 mm | 12 mm | - | - | 6 mm* / ♦ | 6 mm* / **/ ♦ | 4 mm* / ♦ | 4 mm* / ♦ | 4 mm* / ♦ |
| MDF / Wood | 20 mm | 20 mm | - | - | 4 mm | - | - | - | |
| Glass | - | - | 6 mm* / ♦ | 6 mm ♦ | 6 mm* / ♦ | - | - | - | |
| SEMI-RIGIDS | |||||||||
| Foamboard | - | - | 20 mm | 20 mm | 13 mm / 20 mm* | 13 mm / 20 mm* | 13 mm / 20 mm* | 13 mm / 20 mm* | |
| Cardboard | - | - | 20 mm | 20 mm | 13 mm / 20 mm* | 13 mm / 20 mm* | 13 mm / 20 mm* | 13 mm / 20 mm* | |
| Re-board® | - | 20 mm | 13 mm | 13 mm / 20 mm* | 13 mm / 20 mm* | 13 mm / 20 mm* | 13 mm / 20 mm* | ||
| Corrugated plastic | 20 mm | 20 mm | 5 mm | 5 mm | 13 mm | 13 mm | 13 mm | 13 mm | |
| Passepartout | - | - | Yes | Yes | Yes | Yes | Yes | Yes | |
| FLEXIBLES | |||||||||
| Fabric / Textiles | - | - | - | Yes | Yes | Yes | |||
| Plastic film | - | - | - | Yes | Yes | Yes | |||
| Banner materials | - | - | - | Yes | Yes | Yes | |||
| Paper | - | - | - | Yes | Yes | Yes | |||
| Vinyl | - | - | - | Yes | Yes | Yes | |||
| Magnetic sheets | - | - | - | Yes | Yes | Yes | |||
| V-GROOVE | |||||||||
| Dibond® | - | - | 4 mm* | - | - | - | |||
| Re-board® | - | - | 20 mm* | - | - | - | |||
| Foamboard | - | - | 13 mm* | - | - | - | |||
| MÁX. CUT | |||||||||
| All materials | 305 cm high | 305 cm high | 250 cm high | 305 cm high | 320 cm wide | 320 cm wide | 320 cm wide | ||
|
*Optional accessory required. **Possible but not for daily use ♦ Score and snap. |
|||||||||
INBEST BASIC Cutter Bar
| Inbest Basic 110 | Inbest Basic 160 | Inbest Basic 210 | Inbest Basic 260 | Inbest Basic 320 | |
| Cutting Length ✂︎ | 110 cm / 44" | 160 cm / 63" | 210 cm / 82" | 260 cm / 102" | 320 cm / 126" |
| Length (A) | 138 cm / 55" | 188 cm / 74" | 238 cm / 93" | 288 cm / 113" | 348 cm / 137" |
| Width (B) | 15,8 cm / 6,22" | ||||
| Weight | 9,2 kg / 20 lb | 12 kg / 26,4 lb | 14,8 kg / 32,6 lb | 18 kg / 40 lb | 21,7 kg / 47 lb |
| Packing dimensions | 154 x 26 x 32 cm | 204 x 26 x 32 cm | 254 x 26 x 32 | 304 x 26 x 32 cm | 364 x 26 x 32 cm |
| Packing weight | 14 Kg | 18 Kg | 22,50 Kg | 25,50 Kg | 30 Kg |
En
Es
Fr
De








