WHAT DO YOU NEED TO CUT?
| Verdi BASIC | Verdi TWIN | Wincut | Inblade | Inblade PRO | Inbest BASIC | Inbest TWIN | Inbest PRO | ||
|---|---|---|---|---|---|---|---|---|---|
| Download table | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| CUTTING SYSTEM | SAW | SAW | BLADE | INTERCHAN. HEADS | INTERCHANGEABLE HEADS | INTERCHANGEABLE HEADS | |||
| RIGIDS | |||||||||
| PVC Foamboard | 20 mm | 20 mm | 5 mm | 5 mm | 13 mm | 5 mm / 10 mm** | 10 mm | ||
| Dibond® | 12 mm | 12 mm | - | - | 4 mm | - | - | - | |
| ChromaLuxe® | 3 mm | 3 mm | - | - | 1 mm | - | - | - | |
| Plexiglas® | 12 mm | 12 mm | - | - | 6 mm* / ♦ | 6 mm* / **/ ♦ | 4 mm* / ♦ | 4 mm* / ♦ | 4 mm* / ♦ |
| MDF / Wood | 20 mm | 20 mm | - | - | 4 mm | - | - | - | |
| Glass | - | - | 6 mm* / ♦ | 6 mm ♦ | 6 mm* / ♦ | - | - | - | |
| SEMI-RIGIDS | |||||||||
| Foamboard | - | - | 20 mm | 20 mm | 13 mm / 20 mm* | 13 mm / 20 mm* | 13 mm / 20 mm* | 13 mm / 20 mm* | |
| Cardboard | - | - | 20 mm | 20 mm | 13 mm / 20 mm* | 13 mm / 20 mm* | 13 mm / 20 mm* | 13 mm / 20 mm* | |
| Re-board® | - | 20 mm | 13 mm | 13 mm / 20 mm* | 13 mm / 20 mm* | 13 mm / 20 mm* | 13 mm / 20 mm* | ||
| Corrugated plastic | 20 mm | 20 mm | 5 mm | 5 mm | 13 mm | 13 mm | 13 mm | 13 mm | |
| Passepartout | - | - | Yes | Yes | Yes | Yes | Yes | Yes | |
| FLEXIBLES | |||||||||
| Fabric / Textiles | - | - | - | Yes | Yes | Yes | |||
| Plastic film | - | - | - | Yes | Yes | Yes | |||
| Banner materials | - | - | - | Yes | Yes | Yes | |||
| Paper | - | - | - | Yes | Yes | Yes | |||
| Vinyl | - | - | - | Yes | Yes | Yes | |||
| Magnetic sheets | - | - | - | Yes | Yes | Yes | |||
| V-GROOVE | |||||||||
| Dibond® | - | - | 4 mm* | - | - | - | |||
| Re-board® | - | - | 20 mm* | - | - | - | |||
| Foamboard | - | - | 13 mm* | - | - | - | |||
| MÁX. CUT | |||||||||
| All materials | 305 cm high | 305 cm high | 250 cm high | 305 cm high | 320 cm wide | 320 cm wide | 320 cm wide | ||
|
*Optional accessory required. **Possible but not for daily use ♦ Score and snap. |
|||||||||
INBEST PRO Cutter Bar
| Inbest Pro 110 | Inbest Pro 160 | Inbest Pro 210 | Inbest Pro 260 | Inbest Pro 320 | |
| Cutting Length ✂︎ | 110 cm / 44" | 160 cm / 63" | 210 cm / 82" | 260 cm / 102" | 320 cm / 122" |
| Length (A) | 146 cm / 58" | 196 cm / 77" | 246 cm / 96" | 296 cm / 116" | 356 cm / 140" |
| Width (B) | 22,5 cm / 8,86" | ||||
| Weight | 16 kg / 35 lb | 20,5 Kg / 45 lb | 26 kg / 57 lb | 32 kg / 70.5 lb | 45,7 kg / 99 lb |
| Packing dimensions | 154 x 26 x 32 cm | 204 x 26 x 32 cm | 254 x 26 x 32 cm | 304 x 26 x 32 cm | 364 x 26 x 32 cm |
| Packing weight | 20 Kg | 26 Kg | 31 Kg | 38 Kg | 45 kg |
En
Es
Fr
De








